| TECHNICAL DATA | |
|---|---|
| Efficiency (%) | 90,1 |
| Weight (kg) | 115 |
| Height (mm) | 1080 |
| Width (mm) | 500 |
| Depth (mm) | 630 |
| Power min-max (kW) | 2,4-9 |
| Necessary draught (Pa) | 3 |
| Storage capacity (kg) | 25 |
| Operating autonomy (max-min) | 50h-13h |
| Characteristics of pellets | |
| Thermal power (kWh/kg) | 4,5-5 |
| Length (mm) | 10-30 |
| Diameter (mm) | 6 |
| Moisture (%) | 6,6 |
| Ashes (%) | 1 |
| Specific weight (kg/dm3) | 1,0 |
| Flue diameter (mm) | 100 |
| Pellet consumption (min-max) | 0,5-1,8 kg/h |
| Power consumption | |
| Ignition stage (W) | 360 |
| Working stage (W) | 60 |
| Power supply (vol-Hz) | 220/230 (50) |