| TECHNICAL DATA | COMBO 25 | COMBO 40 | COMBO 60 |
| Efficiency (%) | 90,4 | 90,6 | 90,6 |
| Power min-max (kW) | 8-25 | 15-40 | 25-60 |
| Boiler volume (lit) | 80 | 100 | 120 |
| Necessary draught (Pa) | 10 | 14 | 16 |
| Pellet consumption (Min-Max) | 1,6kg/h-5kg/h | 3kg/h-8kg/h | 5kg/h-12kg/h |
| Supply electric power |
| Ignition stage (W) | 370 | 480 | 480 |
| Working stage (W) | 70 | 180 | 180 |
| Connecting voltage (V) | 230 | 230 | 230 |
| Frequency (Hz) | 50 | 50 | 50 |
| Weight (kg) | 280 | 360 | 410 |
| Max working pressure (bar) | 2,5 | 2,5 | 2,5 |
| Max working temperature (°C) | 85 | 85 | 85 |
| Flue diameter (mm) | 100 | 120 | 120 |
| Dimensions of the boiler |
| Width (mm) | 827 | 986 | 986 |
| Height (mm) | 1371 | 1539 | 1524 |
| Depth (mm) | 988 | 1052 | 1202 |
| Boiler connector (Col) |
| Supply line (Col) | 1 | 5/4 | 5/4 |
| Returning line (Col) | 1 | 5/4 | 5/4 |
| Charging and discharging (Col) | 1/2 | 1/2 | 1/2 |
| Fuel dimensions |
| Pellet (mm) | 30x6 | 30x6 | 30x6 |
| Wood (mm) | 100x100x350 | 100x100x400 | 100x100x500 |
| Pellet storage capacity (l) | 170 | 250 | 340 |